WT63A vibrācijas mērītājs
Technical parameter | Technical specification |
Vibration pickup | Piezoelectric ceramic accelerometer (shear-type) |
Measurement range of acceleration | 0.1~199.9m/s² peak |
Measurement range of velocity | 0.1~199.9mm/s rms |
Measurement range of displacement | 0.001~1.999mm p-p Velocity and displacement range is limited by 2 acceleration199.9m/s² |
Measurement accuracy | ±5%±2digits |
Measurement frequency range of acceleration | 10Hz~1KHz (LO) 1KHz~15KHz (HI) |
Measurement frequency range of velocity | 10Hz~1KHz (LO) |
Measurement frequency range of displacement | 10Hz~1KHz (LO) |
Displays update cycle | 1 second |
LCD display | 3 1/2 digits display |
Single output | AC output 2 V peak (display full scale) Load impedance 10KΩor more earphones can be connected |
Power supply | 9V Alkaline battery |
Static current | ≤20μA |
Operating current | ≤25mA |
Battery life | 20 hours continuous use |
Auto power-off | Turns off automatically in 60 seconds |
LCD backlight | 7 seconds |
Operating temperature range | 0~40℃ |
Operating humidity range | 30~90%RH |
Low battery indication | 6.9V±0.2V |
Dimensions | 67x30x183mm |
Weight | 182g ( including battery) |
Pirkumu grozs
Pirkumu grozs ir tukšs.